What material is StoneCap™ Coating made of? | |||
| StoneCap™Coating is a combination of one of the planet's hardest materials - quartz crystal - coated with a ceramic material, creating beautiful colors that resist bleeding or fading when exposed to harsh sunlight or the constant wear and tear of heavy foot traffic. | |||
| \ | |||
By ADAAG Standards, what is a “change in level”? | |||
A Change in Level up to ¼” may be vertical and without edge treatment. Changes in level between ¼” and ½” shall be beveled with a slope no greater than 1:2 slope. Changes in level greater than ½” shall be accomplished by means of a ramp that complies with 1:12 slope. | |||
What does an “inverted landing” refer to? | |||
An inverted landing is when the new floor is a greater height than the original substrate. Transitional ramps are used to bridge the height difference and the original substrate becomes the maneuverable clearance area. | |||
What does "1:12 slope" mean? | |||
| A 1:12 slope means that for every inch of vertical rise, the slope shall extend 12" in depth (front to back), with an allowance for 1/4". | |||
What is the significance of "no load weight limitation"? | |||
| Other transition materials such as steel, aluminum, wood or plastic can break or crack with heavy loads. Solid recycled rubber, when molded, is extremely durable and dense with zero weight load limitations. Whether it’s a forklift or an electric wheelchair, load weight is never a concern with SafePath™ recycled rubber products. | |||
What is "Path of Travel"? | |||
This term is used to describe areas or approaches that are generally accessible routes, free of barriers. | |||
What is a "hydroscopic flooring system"? | |||
| A hydroscopic flooring system is a flooring system that allows for the expansion and contraction of substrate due to moisture absorption and expulsion. | |||
When are level landings required as opposed to a ramp? | |||
| ADAAG and most building codes allow for a maximum ½” beveled vertical rise at primary doorways. This means that a vertical rise of ½” is compliant and meets access code laws. When vertical rises are greater than ½”, a ramp or level landing becomes necessary for compliance. Every existing threshold application is unique. However, the objective is to provide a smooth transition by providing a level landing with a maneuverable level surface up to the existing threshold while allowing for proper door operation. At primary doors for public facilities (which includes public and private businesses) a level landing should be used in addition to a transitional ramp. However, ramps are generally accepted, with limitations, for private residences and churches (excluding multi-family housing) at primary doors. | |||
What is “strike-side” clearance? | |||
| “Strike-side” clearance is the level maneuverable area required adjacent to the pull-side (and in some cases, the push-side) of doors used in accessible paths-of-travel to allow wheelchair users to approach then open doors. | |||
What does “maneuverable clearance area” mean? | |||
Maneuverable clearance area is the area designated to be level or flat for wheelchair access. This is often the area in front of doors and entrances. Opening a door while in a wheelchair is often difficult without a flat, level landing area. | |||
Why don’t asphalt landings generally satisfy access code laws? | |||
Typically, asphalt landings are difficult to shape in the field and generally do not conform to the strict code standards for maneuverable clearance areas. Asphalt landing platforms often slope off at a grade greater than 1:12 and doesn’t provide the necessary level surface area. | |||
What is the required counter height for food service counters? | |||
| ADAAG, federal, local and state codes vary as to the exact height(s) required for counters. This is determined if there is food consumed or if there is a service provided at these counters. In most instances, a 34” maximum counter height is the requirement for food and consumer service counter areas. | |||
Are there different requirements for ramps for historical buildings? | |||
| Historical buildings (registered and subject to ADAAG 4.1.7) may have a minimum of one accessible route from the site of an accessible entry with a 1:6 slope of a maximum two foot length at an exterior entry. Contrary to popular belief, Historical buildings are not "grand-fathered" in with regard to access code laws. | |||
| ADA Links: | |||
Americans with Disabilities Act (ADA) of 1990 | The Americans with Disabilities Act of 1990 (ADA) is a law that was enacted by the U.S. Congress in 1990. It was signed into law on July 26, 1990, by President George H. W. Bush, and later amended with changes effective January 1, 2009 as well as several amendments since then. The ADA is a wide-ranging civil rights law that prohibits, under certain circumstances, discrimination based on disability. It affords similar protections against discrimination to Americans with disabilities as the Civil Rights Act of 1964, which made discrimination based on race, religion, sex, national origin, and other characteristics illegal. Disability is defined by the ADA as "a physical or mental impairment that substantially limits a major life activity." The determination of whether any particular condition is considered a disability is made on a case by case basis. Certain specific conditions are excluded as disabilities, such as current substance abuse and visual impairment which is correctable by prescription lenses. Please visit the website below for more detailed information:http://www.ada.gov/reg3a.html#Anchor-Appendix-52467 | ||
Americans with Disabilitis Act Accessibility Guidelines (ADAAG) | This document contains scoping and technical requirements for accessibility to buildings and facilities by individuals with disabilities under the Americans with Disabilities Act (ADA) of 1990. These scoping and technical requirements are to be applied during the design, construction, and alteration of buildings and facilities covered by titles II and III of the ADA to the extent required by regulations issued by Federal agencies, including the Department of Justice and the Department of Transportation, under the ADA. Please visit the website below for more detailed information: | ||
Static of Coefficient Friction (SCOF) Requirements |
The static coefficient of friction is measured using American Society for Testing and Materials (ASTM) methods. These tests are used to determine a surfaces slip resistance. Static coefficient of friction values of 0.60 or higher are considered adequate for level floors in normal pedestrian traffic in commercial areas. Higher coefficient of friction ratings indicate good traction and slip resistance. Our products were tested by an independent engineering company and received a SCOF rating of 0.95 dry and 0.79 wet which exceeds the minimum recommendation of 0.60. Please visit the website below for more detailed information: | ||
Occupational Safety and Health Administration (OSHA) | Occupational Safety and Health Administration (OSHA) is an agency of the United States Department of Labor, created by Congress of the United States under the Occupational Safety and Health Act, signed by President Richard M Nixon, on December 29, 1970. Its mission is to prevent work-related injuries, illnesses, and occupational fatality by issuing and enforcing rules called standards for workplace safety and health. | ||
If you have any further questions, please do not hesitate to call us! Our team is more than happy to help!
| |||


| SafePath Products 311 Otterson Drive, Suite 10 Chico, CA 95928 | Phone: 1-800-497-2003 Fax: 530-893-1560
Email: contact@safepathproducts.com |
Normal life with generic drugs as Viagra and Cialis
If it with the strongest men in Australian to Strongman Competition come together, they stretch trunks in the air, throwing washing machines through the area or pushing cars ahead of him. And when they are done - read more...